Final Announcement |
20 July, 2007 | Deadline for submission of abstract (Maximum 400 words). |
20 August, 2007 | Notify authors of acceptance of abstracts and issue instructions for manuscript preparation |
20 November, 2007 | Deadline for submission of full papers. |
20 February, 2008 | Notify authors of acceptance of papers and issue instructions for preparation of slides |
20 March, 2008 | Deadline for submission of final camera-ready papers |
10 May, 2008 | Deadline for early bird registration to the Conference |
2 July, 2008 | Deadline for pre-registration to the Conference |
• Classification by countries
|
• Classification by themes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
• Classification by countries
|
• Classification by themes
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Themes | Asphalt | Concrete | Soil |
1 | Design and Analysis | 16(-1) | 2 | 2 |
2 | Testing and Evaluation | 16(-1) | 3 | 2 |
3 | Preformance | 10(-1) | 2 | 0 |
4 | Matrials | 24(-2) | 6 | 7 |
5 | Construction | 2 | 2 | 2 |
6 | Maintenance & Rehabilitation | 5 | 1 | 0 |
7 | Management Systems | 7(-1) | 0 | 0 |
8 | Environmental Issues | 3 | 0 | 1 |
Subtotal | 83(-6) | 16 | 13 | |
Total | 112 |
16:30-18:00 | Conference Registration (at Convention Center) | |||
18:00-20:00 | Reception with Dirinks (at Convention Center) | |||
9:10-10:30 | Opening Ceremony and Keynote Lectures | |||
Opening Ceremony | ||||
Welcom Remarks by Prof. Atsushi Kasahara (Local Committee, Japan) | ||||
Welcom Remarks by Prof. Tien Fang Fwa (ICPT, Singapore) | ||||
Welcom Remarks by Mr. FumioUeda (Mayer of Sapporo City, Japan) | ||||
Keynote Lectures Chaired by Dr. Yoshitaka Hachiya | ||||
Lecture 1: Prof. Kunihito Matsui (Tokyo Denki University, Japan) | ||||
→ Title: Structural Analysis of Pavement and Its Backcalculation (1,985KB) | ||||
Lecture 2: Prof. Hervé di Benedetto (ENTPE, France) | ||||
→ Title: Advanced Constitutive Model for Bituminous Materials: A Research Challenge for Road Engineering (1,884KB) | ||||
10:50-12:10 | Technical Sessions I | |||
(1) Room 107: Design and Analysis (I) | ||||
(2) Room 108: Testing and Evaluation (I) | ||||
(3) Room 206: Materials (I) | ||||
(4) Room 207: Environmental Issues | ||||
13:30-14:50 | Technical Sessions II | |||
(1) Room 107: Performance (I) | ||||
(2) Room 108: Testing and Evaluation (II) | ||||
(3) Room 206: Maintenance and Rehabilitation/Management Systems (I) | ||||
(4) Room 207: Materials (II) | ||||
15:10-16:30 | Technical Sessions III | |||
(1) Room 107: Performance (II) | ||||
(2) Room 108: Testing and Evaluation (III) | ||||
(3) Room 206: Maintenance and Rehabilitation/Management Systems (II) | ||||
(4) Room 207: Construction | ||||
18:30-20:30 | Wecome Party (at Sapporo Beer Garden, Star Hall) | |||
9:10-10:30 | Technical Sessions IV | |||
(1) Room 107: Design and Analysis (II) | ||||
(2) Room 108: Materials (III) | ||||
(3) Room 206: Materials (IV) | ||||
(4) Room 207: Materials (V) | ||||
10:50-12:10 | Technical Sessions V | |||
(1) Room 107: Design and Analysis (III) | ||||
(2) Room 108: Materials (VI) | ||||
(3) Room 206: Materials (VII) | ||||
(4) Room 207: Materials (VIII) | ||||
13:30-14:50 | Technical Sessions VI | |||
(1) Room 107: Design and Analysis (IV) | ||||
(2) Room 108: Materials (IX) | ||||
(3) Room 206: Maintenance and Rehabilitation/Management Systems (III) | ||||
(4) Room 207: Testing and Evaluation (IV) | ||||
15:10-16:10 | Technical Sessions VII | |||
(1) Room 107: Performance (III) | ||||
(2) Room 108: Materials (X) | (3) Room 206: Maintenance and Rehabilitation/and Management Systems (IV) | |||
(4) Room 207: Testing and Evaluation (V) | ||||
16:30-17:00 | Closing Ceremony at Room 2004 Chaired by Nagato Abe (Local Committee, Japan) | |||
Closing Remarks by Prof. Kenji Himeno (Local Committee, Japan) | ||||
Announcement of Next ICPT Conference (Host of 7th ICPT) | ||||
18:30-20:30 | Conference Banquet (at Keio Plaza Hotel) |
Whole the Day | Technical Tour | |||
Category | From 11 May, 2008 | |
Participant | JPY 80,000 | |
Student* | JPY40,000 | |
Accompanying Person(s) | JPY30,000 |
Admission to all sessions |
Conference Proceeding (CD-ROM, Hardcopy) |
Reception (20 July, 2008) |
Welcome Party (21 July, 2008) |
Conference Banquet (22 July, 2008) |
Lunch (21 July, 2008 & 22 July, 2008) |
Technical Tour (23 July, 2008) |
Refreshments |
Reception (20 July, 2008) |
Welcome Party (21 July, 2008) |
Conference Banquet (22 July, 2008) |
Lunch (21 July, 2008 & 22 July, 2008) |
Technical Tour (23 July, 2008) |
Refreshments |
JTB Global Marketing & Travel Inc. | ||
Convention Center (CD100720-466) | Fax: +81-3-5495-0685 | |
2-3-11 Higashi-Shinagawa, Shinagawa-ku, | Phone: +81-3-5796-5445 | |
Tokyo 140-8604 Japan | E-mail: icpt2008@jtb.jp |
Grade | No. | Hotel Name (Check-in /Check out) |
Room Rates | Address Phone Access to the nearest station |
|
Single with bath |
Twin with bath |
||||
A | 1 | ANA Hotel Sapporo (13:00/11:00) |
JPY23,835 | JPY31,500 | 2-9, North 3, West 1, Sapporo, 060-0003 +81-11-221-4411 1 min. walk to Sapporo Station |
2 | Sapporo Grand Hotel (13:00/11:00) |
JPY18,585 (7/19 Sat 20,585) |
N/A | North 1, West 4, Sapporo, 060-0001 +81-11-261-3311 10 min. walk to Sapporo Station |
|
3 | Keio Plaza Hotel Sapporo (13:00/11:00) |
JPY15,750 | JPY27,300 | North 5, West 7, Sapporo, 060-0005 +81-11-271-0111 5 min. walk to Sapporo Station |
|
B | 4 | Sapporo Washington Hotel (14:00/11:00) |
JPY12,600 | JPY23,940 | North 4, West 4, Sapporo, 060-0004 +81-11-251-3211 1 min. walk to Sapporo Station |
C | 5 | Hotel Ascent Inn Sapporo (15:00/10:00) |
JPY7,665 | JPY13,230 | 1-3, Higashi-Sapporo 3-2, Sapporo, 003-0003 +81-11-820-2800 1 min. walk to Higashi-Sapporo Station |
One of the following credit cards: | |
1. VISA 2. MasterCard 3. Diners Club 4. AMEX 5. JCB | |
A bank transfer to JTB Global Marketing & Travel Inc. (Message: CD101923-896) | |
Account at The Bank of Tokyo-Mitsubishi UFJ, Ltd. | |
Shin-Marunouchi Branch (swift code: BOTKJPJT) | |
1-4-2 Marunouchi, Chiyoda-ku, Tokyo 100-0005 Japan (Account number: 4760343) |
Up to 10 days before the first night of stay | : | None |
9 to 2 days before | : | 20% of daily room charge |
1 day before | : | 80% of daily room charge |
On the day of arrival or no notice given | : | 100% of daily room charge |